MegaMacs performance specification
| MegaMacs sludge removing capacity using Robotic Tank Canon | 8,0 - 10,0 m3/hour |
|---|---|
| MegaMacs sludge removing capacity using Sludge Extractor | up to 15,0 m3/hour |
| Fuel consumption (Diesel) to operate MegaMacs diesel engine (Caterpillar C13) | 18 liter/hour |
| Fuel consumption (Diesel) to operate Tri-Phaser unit's diesel engine (Caterpillar C9) | 14 liter/hour |
| Fuel consumption (Diesel) to operate Heat Exchanger* | 80 - 120 liter/hour |
| Cleaning solution agent volume | 37,85 m3 |
| Hydraulic system tanks oil volume (MegaMacs unit + Tri-Phaser unit) | 680 + 680 liters |
| Fuel tanks capacity (MegaMacs unit + Tri-Phaser unit) | 2270 + 2270 liters |
| MegaMacs normal operational conditions (ambient temperature range) | From -15°C to +40°C |
* Process Heater fuel consumption depending on ambient temperature
